Commit d0b9e00
feat(workflows): add continue_on_error step field
Adds an optional `continue_on_error: bool` field on every step.
When set to `true` and the step fails, the engine records the
result (`exit_code`, `stderr` on `steps.<id>.output` plus `status`
as a sibling key on `steps.<id>`) and continues to the next sibling
step instead of halting the run. Downstream `if`, `switch`, or
`gate` steps can then branch on
`{{ steps.<id>.output.exit_code }}` to route the recovery path.
Engine details
--------------
`WorkflowEngine._execute_steps` now consults the step config when a
step returns `StepStatus.FAILED`:
- Gate aborts (`output.aborted`) always halt the run — operator
decisions take precedence over the flag.
- Otherwise, if `continue_on_error` is the literal `True`, log a
`step_continue_on_error` event and proceed to the next sibling.
The runtime check uses identity comparison (`is True`) rather
than truthiness, so truthy non-bool values like the string
`"true"` cannot silently change run semantics even if a caller
bypasses `validate_workflow()`.
- Otherwise, behave as before: log `step_failed`, set
`RunStatus.FAILED`, and return.
Validation
----------
`_validate_steps` rejects non-bool values for `continue_on_error`.
Coerced strings like `"true"` are not accepted so authoring
mistakes surface at validation time rather than silently changing
run semantics.
Tests
-----
`TestContinueOnError` in `tests/test_workflows.py` (8 tests):
- `test_undeclared_failure_halts_run` — default halt behaviour.
- `test_declared_and_fired_continues_run` — flag + fail → continue.
- `test_declared_but_step_succeeded_is_noop` — flag + success → no-op.
- `test_if_branch_routes_around_failure` — end-to-end recovery.
- `test_gate_abort_still_halts_with_continue_on_error` — abort
always halts.
- `test_validation_rejects_non_bool_continue_on_error` — `"true"`
rejected at validation.
- `test_validation_accepts_bool_continue_on_error` — `true`/`false`
pass cleanly.
- `test_engine_ignores_truthy_non_bool_continue_on_error` —
defense-in-depth: engine ignores string `"true"` even when
validation is bypassed.
Rebased onto current upstream/main (post #2664 merge); the new
`TestContinueOnError` class sits immediately after upstream's
`TestContextRunId` so the two feature suites coexist cleanly.
Closes #2591.
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>1 parent c6afe4c commit d0b9e00
3 files changed
Lines changed: 396 additions & 31 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
231 | 231 | | |
232 | 232 | | |
233 | 233 | | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
234 | 248 | | |
235 | 249 | | |
236 | 250 | | |
| |||
622 | 636 | | |
623 | 637 | | |
624 | 638 | | |
625 | | - | |
| 639 | + | |
| 640 | + | |
| 641 | + | |
| 642 | + | |
626 | 643 | | |
627 | 644 | | |
628 | 645 | | |
| |||
631 | 648 | | |
632 | 649 | | |
633 | 650 | | |
634 | | - | |
635 | | - | |
| 651 | + | |
| 652 | + | |
| 653 | + | |
| 654 | + | |
| 655 | + | |
| 656 | + | |
| 657 | + | |
| 658 | + | |
| 659 | + | |
| 660 | + | |
| 661 | + | |
| 662 | + | |
| 663 | + | |
| 664 | + | |
| 665 | + | |
| 666 | + | |
| 667 | + | |
| 668 | + | |
| 669 | + | |
| 670 | + | |
| 671 | + | |
| 672 | + | |
| 673 | + | |
| 674 | + | |
636 | 675 | | |
637 | 676 | | |
638 | | - | |
| 677 | + | |
639 | 678 | | |
640 | 679 | | |
641 | 680 | | |
642 | 681 | | |
| 682 | + | |
| 683 | + | |
| 684 | + | |
| 685 | + | |
| 686 | + | |
| 687 | + | |
| 688 | + | |
| 689 | + | |
| 690 | + | |
| 691 | + | |
| 692 | + | |
643 | 693 | | |
644 | 694 | | |
645 | 695 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2333 | 2333 | | |
2334 | 2334 | | |
2335 | 2335 | | |
| 2336 | + | |
| 2337 | + | |
| 2338 | + | |
| 2339 | + | |
| 2340 | + | |
| 2341 | + | |
| 2342 | + | |
| 2343 | + | |
| 2344 | + | |
| 2345 | + | |
| 2346 | + | |
| 2347 | + | |
| 2348 | + | |
| 2349 | + | |
| 2350 | + | |
| 2351 | + | |
| 2352 | + | |
| 2353 | + | |
| 2354 | + | |
| 2355 | + | |
| 2356 | + | |
| 2357 | + | |
| 2358 | + | |
| 2359 | + | |
| 2360 | + | |
| 2361 | + | |
| 2362 | + | |
| 2363 | + | |
| 2364 | + | |
| 2365 | + | |
| 2366 | + | |
| 2367 | + | |
| 2368 | + | |
| 2369 | + | |
| 2370 | + | |
| 2371 | + | |
| 2372 | + | |
| 2373 | + | |
| 2374 | + | |
| 2375 | + | |
| 2376 | + | |
| 2377 | + | |
| 2378 | + | |
| 2379 | + | |
| 2380 | + | |
| 2381 | + | |
| 2382 | + | |
| 2383 | + | |
| 2384 | + | |
| 2385 | + | |
| 2386 | + | |
| 2387 | + | |
| 2388 | + | |
| 2389 | + | |
| 2390 | + | |
| 2391 | + | |
| 2392 | + | |
| 2393 | + | |
| 2394 | + | |
| 2395 | + | |
| 2396 | + | |
| 2397 | + | |
| 2398 | + | |
| 2399 | + | |
| 2400 | + | |
| 2401 | + | |
| 2402 | + | |
| 2403 | + | |
| 2404 | + | |
| 2405 | + | |
| 2406 | + | |
| 2407 | + | |
| 2408 | + | |
| 2409 | + | |
| 2410 | + | |
| 2411 | + | |
| 2412 | + | |
| 2413 | + | |
| 2414 | + | |
| 2415 | + | |
| 2416 | + | |
| 2417 | + | |
| 2418 | + | |
| 2419 | + | |
| 2420 | + | |
| 2421 | + | |
| 2422 | + | |
| 2423 | + | |
| 2424 | + | |
| 2425 | + | |
| 2426 | + | |
| 2427 | + | |
| 2428 | + | |
| 2429 | + | |
| 2430 | + | |
| 2431 | + | |
| 2432 | + | |
| 2433 | + | |
| 2434 | + | |
| 2435 | + | |
| 2436 | + | |
| 2437 | + | |
| 2438 | + | |
| 2439 | + | |
| 2440 | + | |
| 2441 | + | |
| 2442 | + | |
| 2443 | + | |
| 2444 | + | |
| 2445 | + | |
| 2446 | + | |
| 2447 | + | |
| 2448 | + | |
| 2449 | + | |
| 2450 | + | |
| 2451 | + | |
| 2452 | + | |
| 2453 | + | |
| 2454 | + | |
| 2455 | + | |
| 2456 | + | |
| 2457 | + | |
| 2458 | + | |
| 2459 | + | |
| 2460 | + | |
| 2461 | + | |
| 2462 | + | |
| 2463 | + | |
| 2464 | + | |
| 2465 | + | |
| 2466 | + | |
| 2467 | + | |
| 2468 | + | |
| 2469 | + | |
| 2470 | + | |
| 2471 | + | |
| 2472 | + | |
| 2473 | + | |
| 2474 | + | |
| 2475 | + | |
| 2476 | + | |
| 2477 | + | |
| 2478 | + | |
| 2479 | + | |
| 2480 | + | |
| 2481 | + | |
| 2482 | + | |
| 2483 | + | |
| 2484 | + | |
| 2485 | + | |
| 2486 | + | |
| 2487 | + | |
| 2488 | + | |
| 2489 | + | |
| 2490 | + | |
| 2491 | + | |
| 2492 | + | |
| 2493 | + | |
| 2494 | + | |
| 2495 | + | |
| 2496 | + | |
| 2497 | + | |
| 2498 | + | |
| 2499 | + | |
| 2500 | + | |
| 2501 | + | |
| 2502 | + | |
| 2503 | + | |
| 2504 | + | |
| 2505 | + | |
| 2506 | + | |
| 2507 | + | |
| 2508 | + | |
| 2509 | + | |
| 2510 | + | |
| 2511 | + | |
| 2512 | + | |
| 2513 | + | |
| 2514 | + | |
| 2515 | + | |
| 2516 | + | |
| 2517 | + | |
| 2518 | + | |
| 2519 | + | |
| 2520 | + | |
| 2521 | + | |
| 2522 | + | |
| 2523 | + | |
| 2524 | + | |
| 2525 | + | |
| 2526 | + | |
| 2527 | + | |
| 2528 | + | |
| 2529 | + | |
| 2530 | + | |
| 2531 | + | |
| 2532 | + | |
| 2533 | + | |
| 2534 | + | |
| 2535 | + | |
| 2536 | + | |
| 2537 | + | |
| 2538 | + | |
| 2539 | + | |
| 2540 | + | |
| 2541 | + | |
| 2542 | + | |
| 2543 | + | |
| 2544 | + | |
| 2545 | + | |
| 2546 | + | |
| 2547 | + | |
| 2548 | + | |
| 2549 | + | |
| 2550 | + | |
| 2551 | + | |
| 2552 | + | |
| 2553 | + | |
| 2554 | + | |
| 2555 | + | |
| 2556 | + | |
| 2557 | + | |
| 2558 | + | |
| 2559 | + | |
| 2560 | + | |
| 2561 | + | |
| 2562 | + | |
| 2563 | + | |
| 2564 | + | |
| 2565 | + | |
| 2566 | + | |
| 2567 | + | |
| 2568 | + | |
| 2569 | + | |
| 2570 | + | |
| 2571 | + | |
| 2572 | + | |
| 2573 | + | |
| 2574 | + | |
| 2575 | + | |
| 2576 | + | |
| 2577 | + | |
| 2578 | + | |
| 2579 | + | |
| 2580 | + | |
| 2581 | + | |
| 2582 | + | |
| 2583 | + | |
| 2584 | + | |
| 2585 | + | |
| 2586 | + | |
| 2587 | + | |
| 2588 | + | |
| 2589 | + | |
| 2590 | + | |
| 2591 | + | |
| 2592 | + | |
| 2593 | + | |
| 2594 | + | |
| 2595 | + | |
| 2596 | + | |
| 2597 | + | |
| 2598 | + | |
| 2599 | + | |
| 2600 | + | |
| 2601 | + | |
| 2602 | + | |
| 2603 | + | |
| 2604 | + | |
| 2605 | + | |
| 2606 | + | |
| 2607 | + | |
| 2608 | + | |
| 2609 | + | |
| 2610 | + | |
| 2611 | + | |
| 2612 | + | |
| 2613 | + | |
| 2614 | + | |
| 2615 | + | |
| 2616 | + | |
| 2617 | + | |
| 2618 | + | |
| 2619 | + | |
| 2620 | + | |
| 2621 | + | |
| 2622 | + | |
| 2623 | + | |
| 2624 | + | |
| 2625 | + | |
| 2626 | + | |
| 2627 | + | |
| 2628 | + | |
| 2629 | + | |
| 2630 | + | |
| 2631 | + | |
| 2632 | + | |
2336 | 2633 | | |
2337 | 2634 | | |
2338 | 2635 | | |
| |||
0 commit comments